专业提供光电科研产品服务
只有看不到没有测不到
13468728586
产品分类
CHANPIN
作者:admin浏览量:170
ector Model Number | Active area | Spectral range | Reverse voltage | Peak wavelength (nm) | Spectral responsivity | Dark current | Capacitance | Fieldof view (FOV) degree | |
(mm2) | (nm) | (V) | (A/W) | (fA) | (pF) | ||||
Typ | Max | ||||||||
JEA0.1 | 0.365*0.365 | 210-355 | 20 | 265 | 0.16 | 0.18 | 10 | 30 | ±40 |
JEA0.1I | |||||||||
??TO39/ TO39i?? | |||||||||
JEA0.1S | 0.365*0.365 | 210-355 | 20 | 265 | 0.16 | 0.18 | 10 | 30 | ±27 |
JEA0.1ISZ | |||||||||
??TO18/ TO18i?? | |||||||||
JEA0.1SS | 0.365*0.365 | 210-355 | 20 | 265 | 0.16 | 0.18 | 10 | 30 | ±40 |
JEA0.1ISSZ | |||||||||
(TO52/ TO52i?? | |||||||||
JEA0.25 | 0. 55*0. 55 | 205-355 | 10 | 265 | 0.16 | 0.18 | 10 | 75 | ±45 |
JEA0.25I | |||||||||
??TO39/ TO39i?? | |||||||||
JEA0.25S | 0. 55*0. 55 | 205-355 | 10 | 265 | 0.16 | 0.18 | 10 | 75 | ±35 |
JEA0.25ISZ | |||||||||
??TO18/ TO18i?? | |||||||||
JEA0.25SS | 0. 55*0. 55 | 205-355 | 10 | 265 | 0.16 | 0.18 | 10 | 75 | ±40 |
JEA0.25ISSZ | |||||||||
??TO52/ TO52i?? | |||||||||
JEA 2 | 1,415x1,415 | 215-355 | 20 | 265 | 0.13 | 0.15 | 200 | 400 | ±45 |
JEA2I | |||||||||
(TO-39/ TO39i ) | |||||||||
JEA 2S | 1,415x1,415 | 215-355 | 20 | 265 | 0.13 | 0.15 | 200 | 400 | ±35 |
JEA2ISZ | |||||||||
(TO-18/ TO18i ) | |||||||||
JEA 2SS | 1,415x1,415 | 215-355 | 20 | 265 | 0.13 | 0.15 | 200 | 400 | ±40 |
JEA2ISSZ | |||||||||
(TO-52/ TO52i ) | |||||||||
JEA 5 | Ø 2,525 | 215-360 | 20 | 270 | 0.14 | 0.16 | 500 | 1000 | / |
(TO-39 ) | |||||||||
JQC 5 | 4×*1.25 | 215-360 | 20 | 270 | 0.14 | / | 100 | 250 | / |
(TO-39) | (<0.2mm) |
新闻资讯 /information
随时随地发现更多光电行业新闻
07-092020
激光诱导击穿光谱,“Laser Induced Breakdown Spectroscopy, LIBS”,是基于脉冲...
07-092020
红外探测器是能对外界红外光辐射产生响应的光电传感器,是目前传感...
07-052020
全球新能源汽车及动力电池行业正处于迅速发展的关键时期,一方面汽...
07-052020
作为一种快速、准无损的分析技术——X射线荧光光谱(XRF)得到了广泛的...